Market Readiness Scorecard (Digital Health Expansion)
Purpose: provide investors and operators with a structured scorecard to assess whether a target market is ready for scaling a digital health product.
How to use
Score each dimension from 0–3 using the rubric below. Sum the scores to obtain a total readiness score (0–24). Map the total to the readiness tiers to guide go/no‑go and phasing decisions.
- 0 = Absent / blocking
- 1 = Emerging / partial
- 2 = Established
- 3 = Strong / enabling
Scoring dimensions (8)
- Regulatory Pathway Clarity — mapping to MDR/FDA or national rules; timelines and evidence expectations.
- Reimbursement & Payment — codes, tariffs, payer policies for digital services/devices; pathway to coverage.
- Clinical Demand & Adoption — clinician appetite, pain‑point severity, KOL support, prior pilots.
- Data Infrastructure & Interoperability — EHR penetration, APIs, FHIR, HIEs, consent frameworks.
- Procurement & Buying Process — hospital/insurer procurement maturity, security/legal review speed.
- Evidence & Outcomes Fit — available RWE/RCTs, endpoints aligned to payer/provider needs.
- Competitive & Partner Ecosystem — channel partners, distributors, SI, integrators; incumbent intensity.
- ESG & Operational Risk — data protection, energy footprint, supply chain resilience, local compliance.
Rubric (0–3 per dimension)
Dimension | 0 – Absent / Blocking | 1 – Emerging / Partial | 2 – Established | 3 – Strong / Enabling |
---|---|---|---|---|
Regulatory Pathway | No clear pathway; classification unknown; approval unlikely >24m. | Preliminary mapping; unclear evidence; approval horizon 18–24m. | Defined class & pathway; plan feasible within 12–18m. | Clear pathway with precedents; fast‑track/De Novo/Notified Body alignment. |
Reimbursement | No code/tariff; payers not engaged. | Pilot funding; conditional coverage in limited settings. | Existing code/tariff applicable; payer engagement active. | Dedicated code and policy; reimbursement routine at scale. |
Clinical Adoption | Low interest; no champions; pilots blocked. | Isolated champions; small pilots. | Multiple champions; successful pilots with intent to scale. | Broad pull from providers; multi‑site commitments. |
Data & Interop | Limited EHR; no APIs; privacy barriers. | Partial EHR; proprietary integrations only. | Modern EHR; FHIR APIs available; consent workable. | Robust FHIR & HIE; integration playbooks and vendor support. |
Procurement | Opaque, lengthy, high red‑tape. | Defined but slow; security/legal not standardized. | Clear steps with standard security/DP checklists. | Streamlined, time‑boxed; digital health lanes in place. |
Evidence Fit | No aligned endpoints; weak data quality. | Early RWE; endpoints partially aligned. | Solid RWE/RCTs with aligned endpoints. | Compelling outcomes + cost impact with external validation. |
Ecosystem | No partners; dominant incumbent blocking. | Some interest; fragmented channels. | Active distributors/SIs; manageable competition. | Mature partners with proven channel performance. |
ESG & Ops Risk | Major privacy/energy/supply risks unmanaged. | Policies drafted; gaps remain. | Controls implemented; regular monitoring. | Audited controls; transparent reporting; low residual risk. |
Tip: weight dimensions if needed (e.g., reimbursement ×1.5) and document rationales in your investment memo.
Readiness tiers (Total 0–24)
- 0–7 · Not Ready — hold; pursue discovery only.
- 8–14 · Emerging — gated pilots; de‑risk reimbursement & evidence.
- 15–19 · Established — targeted launch; stage investments by milestones.
- 20–24 · Scale‑Ready — prioritize market; allocate go‑to‑market capital.